| Features | Elementary (€750/month) | Base (€1,000/month) | Advanced (€1,350/month) |
|---|---|---|---|
| User Access | |||
| Number of Users | Based on Agreement | Unlimited | Unlimited |
| Core Features | |||
| Container Tracking (Empty, Loaded, Tank, Refrigerated) | ✔ | ✔ | ✔ |
| Document Printing (PDF, DOC, XLS) | ✔ | ✔ | ✔ |
| Repair and Maintenance Module | ✔ | ✔ | ✔ |
| Financial Module (Invoices, Rates, Free Storage) | ✔ | ✔ | ✔ |
| History of Changes and Editing | ✔ | ✔ | ✔ |
| Mobile Device Compatibility | ✔ | ✔ | ✔ |
| Role-Based Access Management | ✔ | ✔ | ✔ |
| Multilingual Support and Localization | ✔ | ✔ | ✔ |
| Crypto Data Encryption | ✔ | ✔ | ✔ |
| Enhanced Operational Features | |||
| EDI Data Exchange with Global Lines* | ✗ | ✔ | ✔ |
| Database Import (Excel, XML, CSV) | ✗ | ✔ | ✔ |
| Train Formation (Loading/Unloading onto Wagons) | ✗ | ✔ | ✔ |
| Address Storage with 2D and 3D Mapping** | ✗ | ✔ | ✔ |
| Personnel Training and Implementation | ✗ | ✔ | ✔ |
| Task Assignment for Equipment** | ✗ | ✔ | ✔ |
| Automated Billing | ✗ | ✔ | ✔ |
| Premium Features | |||
| API Integration | ✗ | ✗ | ✔ |
| Extended Trial Period | ✗ | ✗ | ✔ |
| 10 Bonus Programming Hours for Customization (Monthly) | ✗ | ✗ | ✔ |
| Site Container Capacity | |||
| Maximum Container Capacity | Up to 400 TEU | Up to 700 TEU | Up to 1000 TEU |
*EDI Data Exchange with Global Lines costs €100 per line.
**Address Storage and Task Assignment for Reachstackers can be added to Elementary by agreement.