Description
Features | Elementary (€750/month) | Basic (€1000/month) | Advanced (€1,150/month) | Advanced Plus (Custom Pricing) |
---|---|---|---|---|
User Access | Based on Agreement | Unlimited | Unlimited | Unlimited |
Container Tracking (Empty, Loaded, Tank, Refrigerated) | ✓ | ✓ | ✓ | ✓ |
Document Printing (PDF, DOC, XLS) | ✓ | ✓ | ✓ | ✓ |
Repair and Maintenance Module | ✓ | ✓ | ✓ | ✓ |
Financial Module (Invoices, Rates, Free Storage) | ✓ | ✓ | ✓ | ✓ |
History of Changes and Editing | ✓ | ✓ | ✓ | ✓ |
Mobile Device Compatibility | ✓ | ✓ | ✓ | ✓ |
Role-Based Access Management | ✓ | ✓ | ✓ | ✓ |
Multilingual Support and Localization | ✓ | ✓ | ✓ | ✓ |
Crypto Data Encryption | ✓ | ✓ | ✓ | ✓ |
EDI Data Exchange with Global Lines* | ✗ | ✓ | ✓ | ✓ |
Database Import (Excel, XML, CSV) | ✗ | ✓ | ✓ | ✓ |
Train Formation (Loading/Unloading onto Wagons) | ✗ | ✓ | ✓ | ✓ |
Address Storage with 2D and 3D Mapping** | ✗ | ✓ | ✓ | ✓ |
Personnel Training and Implementation | ✗ | ✓ | ✓ | ✓ |
Task Assignment for Equipment** | ✗ | ✓ | ✓ | ✓ |
Automated Billing | ✗ | ✓ | ✓ | ✓ |
API Integration | ✗ | ✗ | ✓ | ✓ |
Extended Trial Period | ✗ | ✗ | ✓ | ✓ |
10 Bonus Programming Hours for Customization (Monthly) | ✗ | ✗ | ✓ | ✓ |
Site Container Capacity | Up to 400 TEU | Up to 700 TEU | Up to 1000 TEU | More than 1000 TEU |
* Synchronization with one EDI shipping line (e.g., CMA-CGM, MAERSK, etc.) costs an additional €100 per month. |