Description
The Elementary plan provides key features for efficient container management, ideal for small terminals or depots. It supports container tracking for all types, document printing in PDF, DOC, and XLS formats, repair and maintenance tracking, and a financial module for invoices and storage management. History of changes allows tracking updates, and the plan offers mobile compatibility for flexible access. Role-based access ensures secure permissions, with multilingual support and data encryption enhancing security. Optional features like address storage and reach stacker tasks can be added, making this a robust entry-level solution without the need for specialized equipment.
Features | Elementary (€750/month) | Basic (€1000/month) | Advanced (€1,350/month) | Advanced Plus (Custom Pricing) |
---|---|---|---|---|
User Access | Based on Agreement | Unlimited | Unlimited | Unlimited |
Container Tracking (Empty, Loaded, Tank, Refrigerated) | ✓ | ✓ | ✓ | ✓ |
Document Printing (PDF, DOC, XLS) | ✓ | ✓ | ✓ | ✓ |
Repair and Maintenance Module | ✓ | ✓ | ✓ | ✓ |
Financial Module (Invoices, Rates, Free Storage) | ✓ | ✓ | ✓ | ✓ |
History of Changes and Editing | ✓ | ✓ | ✓ | ✓ |
Mobile Device Compatibility | ✓ | ✓ | ✓ | ✓ |
Role-Based Access Management | ✓ | ✓ | ✓ | ✓ |
Multilingual Support and Localization | ✓ | ✓ | ✓ | ✓ |
Crypto Data Encryption | ✓ | ✓ | ✓ | ✓ |
EDI Data Exchange with Global Lines* | ✗ | ✓ | ✓ | ✓ |
Database Import (Excel, XML, CSV) | ✗ | ✓ | ✓ | ✓ |
Train Formation (Loading/Unloading onto Wagons) | ✗ | ✓ | ✓ | ✓ |
Address Storage with 2D and 3D Mapping** | ✗ | ✓ | ✓ | ✓ |
Personnel Training and Implementation | ✗ | ✓ | ✓ | ✓ |
Task Assignment for Equipment** | ✗ | ✓ | ✓ | ✓ |
Automated Billing | ✗ | ✓ | ✓ | ✓ |
API Integration | ✗ | ✗ | ✓ | ✓ |
Extended Trial Period | ✗ | ✗ | ✓ | ✓ |
10 Bonus Programming Hours for Customization (Monthly) | ✗ | ✗ | ✓ | ✓ |
Site Container Capacity | Up to 400 TEU | Up to 700 TEU | Up to 1000 TEU | More than 1000 TEU |
* Synchronization with one EDI shipping line (e.g., CMA-CGM, MAERSK, etc.) costs an additional €100 per month. |