Description
Futures | Start (€500/month) 0.85$ per TEU |
Elementary (€750/month) 0.625$ per TEU |
Basic (€1000/month) 0.5$ per TEU |
Advanced (€1,150/month) 0.275$ per TEU |
Advanced Plus (Custom Pricing) |
---|---|---|---|---|---|
User Access | Based on Agreement | Based on Agreement | Unlimited | Unlimited | Unlimited |
Container Tracking (Empty, Loaded, Tank, Refrigerated) | ✓ | ✓ | ✓ | ✓ | ✓ |
Document Printing (PDF, DOC, XLS) | ✓ | ✓ | ✓ | ✓ | ✓ |
Repair and Maintenance Module | ✓ | ✓ | ✓ | ✓ | ✓ |
Financial Module (Invoices, Rates, Free Storage) | ✓ | ✓ | ✓ | ✓ | ✓ |
History of Changes and Editing | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile Device Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ |
Role-Based Access Management | ✓ | ✓ | ✓ | ✓ | ✓ |
Multilingual Support and Localization | ✓ | ✓ | ✓ | ✓ | ✓ |
Crypto Data Encryption | ✓ | ✓ | ✓ | ✓ | ✓ |
EDI Data Exchange with Global Lines* | ✗ | ✗ | ✓ | ✓ | ✓ |
Database Import (Excel, XML, CSV) | ✗ | ✗ | ✓ | ✓ | ✓ |
Train Formation (Loading/Unloading onto Wagons) | ✗ | ✗ | ✓ | ✓ | ✓ |
Address Storage with 2D and 3D Mapping** | ✗ | ✗ | ✓ | ✓ | ✓ |
Personnel Training and Implementation | ✗ | ✗ | ✓ | ✓ | ✓ |
Task Assignment for Equipment** | ✗ | ✗ | ✓ | ✓ | ✓ |
Automated Billing | ✗ | ✗ | ✓ | ✓ | ✓ |
API Integration | ✗ | ✗ | ✓ | ✓ | ✓ |
Extended Trial Period | ✗ | ✗ | ✓ | ✓ | ✓ |
10 Bonus Programming Hours for Customization (Monthly) | ✗ | ✗ | ✓ | ✓ | ✓ |
Monthly operations capacity | Up to 800 TEU /per month 0.85$ per TEU |
Up to 1200 TEU /per month 0.625$ per TEU |
Up to 2000 TEU /per month 0.5$ per TEU |
Up to 5000 TEU /per month 0.275$ per TEU |
More than 5000 TEU |
* Synchronization with one EDI shipping line (e.g., CMA-CGM, MAERSK, etc.) costs an additional €100 per month. |