Description
The Basic Plan is designed to optimize your terminal operations with a robust set of features, ideal for medium-sized logistics companies. This plan includes unlimited users, allowing seamless collaboration across teams. With advanced container tracking, document generation in multiple formats (PDF, DOC, XLS), and detailed reporting capabilities, you can monitor and manage operations with ease. The plan also supports essential functionalities like address storage, EDI data exchange with major shipping lines, and regular updates to keep your system aligned with the latest industry standards.
Additionally, the Basic Plan integrates seamlessly with popular accounting and ERP systems, providing a cohesive experience for managing both operations and finances. It’s perfect for companies aiming to elevate their logistics processes without the complexities of larger-scale implementations.
Features | Elementary (€750/month) | Basic (€1000/month) | Advanced (€1,350/month) | Advanced Plus (Custom Pricing) |
---|---|---|---|---|
User Access | Based on Agreement | Unlimited | Unlimited | Unlimited |
Container Tracking (Empty, Loaded, Tank, Refrigerated) | ✓ | ✓ | ✓ | ✓ |
Document Printing (PDF, DOC, XLS) | ✓ | ✓ | ✓ | ✓ |
Repair and Maintenance Module | ✓ | ✓ | ✓ | ✓ |
Financial Module (Invoices, Rates, Free Storage) | ✓ | ✓ | ✓ | ✓ |
History of Changes and Editing | ✓ | ✓ | ✓ | ✓ |
Mobile Device Compatibility | ✓ | ✓ | ✓ | ✓ |
Role-Based Access Management | ✓ | ✓ | ✓ | ✓ |
Multilingual Support and Localization | ✓ | ✓ | ✓ | ✓ |
Crypto Data Encryption | ✓ | ✓ | ✓ | ✓ |
EDI Data Exchange with Global Lines* | ✗ | ✓ | ✓ | ✓ |
Database Import (Excel, XML, CSV) | ✗ | ✓ | ✓ | ✓ |
Train Formation (Loading/Unloading onto Wagons) | ✗ | ✓ | ✓ | ✓ |
Address Storage with 2D and 3D Mapping** | ✗ | ✓ | ✓ | ✓ |
Personnel Training and Implementation | ✗ | ✓ | ✓ | ✓ |
Task Assignment for Equipment** | ✗ | ✓ | ✓ | ✓ |
Automated Billing | ✗ | ✓ | ✓ | ✓ |
API Integration | ✗ | ✗ | ✓ | ✓ |
Extended Trial Period | ✗ | ✗ | ✓ | ✓ |
10 Bonus Programming Hours for Customization (Monthly) | ✗ | ✗ | ✓ | ✓ |
Site Container Capacity | Up to 400 TEU | Up to 700 TEU | Up to 1000 TEU | More than 1000 TEU |
* Synchronization with one EDI shipping line (e.g., CMA-CGM, MAERSK, etc.) costs an additional €100 per month. |