Description
The Advanced Plan is the ultimate solution for comprehensive terminal management, designed for large-scale logistics operations requiring full flexibility and adaptability. This plan includes unlimited users, giving teams unrestricted access to the system’s capabilities. Key features include advanced container tracking, automated billing, and customized reporting with EDI data exchange for seamless communication with major shipping lines.
In addition to standard functionalities, the Advanced Plan provides enhanced capabilities such as container number recognition, personnel training, and 10 bonus programming hours per month for customizations tailored to your specific operational needs. With robust security features including data encryption and a 3D container yard model, this plan ensures the highest level of operational control and efficiency.
For those looking to optimize every aspect of their terminal processes, the Advanced Plan delivers a fully integrated solution, adaptable to evolving business requirements, and complete with expert support and an extended trial period to ensure seamless onboarding.
Features | Elementary (€750/month) | Basic (€1000/month) | Advanced (€1,350/month) | Advanced Plus (Custom Pricing) |
---|---|---|---|---|
User Access | Based on Agreement | Unlimited | Unlimited | Unlimited |
Container Tracking (Empty, Loaded, Tank, Refrigerated) | ✓ | ✓ | ✓ | ✓ |
Document Printing (PDF, DOC, XLS) | ✓ | ✓ | ✓ | ✓ |
Repair and Maintenance Module | ✓ | ✓ | ✓ | ✓ |
Financial Module (Invoices, Rates, Free Storage) | ✓ | ✓ | ✓ | ✓ |
History of Changes and Editing | ✓ | ✓ | ✓ | ✓ |
Mobile Device Compatibility | ✓ | ✓ | ✓ | ✓ |
Role-Based Access Management | ✓ | ✓ | ✓ | ✓ |
Multilingual Support and Localization | ✓ | ✓ | ✓ | ✓ |
Crypto Data Encryption | ✓ | ✓ | ✓ | ✓ |
EDI Data Exchange with Global Lines* | ✗ | ✓ | ✓ | ✓ |
Database Import (Excel, XML, CSV) | ✗ | ✓ | ✓ | ✓ |
Train Formation (Loading/Unloading onto Wagons) | ✗ | ✓ | ✓ | ✓ |
Address Storage with 2D and 3D Mapping** | ✗ | ✓ | ✓ | ✓ |
Personnel Training and Implementation | ✗ | ✓ | ✓ | ✓ |
Task Assignment for Equipment** | ✗ | ✓ | ✓ | ✓ |
Automated Billing | ✗ | ✓ | ✓ | ✓ |
API Integration | ✗ | ✗ | ✓ | ✓ |
Extended Trial Period | ✗ | ✗ | ✓ | ✓ |
10 Bonus Programming Hours for Customization (Monthly) | ✗ | ✗ | ✓ | ✓ |
Site Container Capacity | Up to 400 TEU | Up to 700 TEU | Up to 1000 TEU | More than 1000 TEU |
* Synchronization with one EDI shipping line (e.g., CMA-CGM, MAERSK, etc.) costs an additional €100 per month. |